MODEL | TORQUE Min Nm |
TORQUE Max Nm |
FREE SPEED 1/min |
WEIGHT Kg |
OUTPUT DRIVE | LENGTH mm |
SIDE TO CENTER mm |
70EAN155NA6 | 39 | 156 | 740 | 6.50 | 3/4″ Sq. | 637 | 30 |
70EAN205NA6 | 52 | 205 | 555 | 6.50 | 3/4″ Sq. | 637 | 30 |
70EAN240PA6 | 60 | 239 | 480 | 7.00 | 3/4″ Sq. | 655 | 38 |
70EAN350PA6 | 88 | 350 | 325 | 7.00 | 3/4″ Sq. | 655 | 38 |
70EAN600SA8T | 125 | 600 | 190 | 10.8 | 1″ Sq. | 674 | 55 |
70EAN800TA8MT | 200 | 800 | 115 | 11.6 | 1″ Sq. | 659 | 42 |
70EAN1500TA8MT | 375 | 1500 | 60 | 11.6 | 1″ Sq. | 659 | 42 |
70EAN2000TB8MT | 500 | 2000 | 35 | 14.7 | 1″ Sq. | 677 | 58 |
70EAN4000UA12MT | 1250 | 4000 | 17 | 18.8 | 1-1/2″ Sq. | 677 | 58 |
Nota: Las herramientas de la serie 70 requieren una fuente de alimentación de 220/230 para el controlador