Especificaciones :
| Modelo | Diámetro del tornillo de capacidad | Par de apriete (Nm) (valor de referencia de 0,5 a 0,6 MPa) |
Longitud total (mm) | Peso (kg) | Tamaño de broca (mm) / unidad cuadrada (mm) |
| YLT50A | M5 | 4.5-8.0 | 164 | 0,95 | 6.35 |
| YLT50B | M5 | 4.5-8.0 | 164 | 0,95 | 6.35 |
| YLT60A | M6 | 6.0-13.0 | 164 | 0,95 | 6.35 |
| YLT60B | M6 | 6.0-13.0 | 164 | 0,95 | 6.35 |
| YLT70A | M6 ~ M8 | 13,0-28,0 | 177 | 1.01 | 6.35 |
| YLT70B | M6 ~ M8 | 13,0-28,0 | 177 | 1.01 | 6.35 |
| YLT50 | M5 | 4.5-8.0 | 164 | 0,95 | 9.5 |
| YLT60 | M6 | 7.0-15.5 | 164 | 0,95 | 9.5 |
| YLT70 | M6 ~ M8 | 15,0-32,0 | 177 | 1.01 | 9.5 |
| YLT80 | M8-M10 | 30,0-55,0 | 187 | 1.12 | 9.5 |
| YLT110 | M10-M12 | 50,0-85,0 | 194 | 1.51 | 12.7 |
| YLT120 | M12 | 70,0-115 | 201 201 | 1.79 | 12.7 |
| YLT140 | M14 | 110-150 | 214 | 2.08 | 12.7 |
| YLT150 | M14-M16 | 140-210 | 237 | 2.96 | 19.0 |
![YLT60[400]](https://www.mtcs.com.ar/storage/2022/03/YLT60400.png)