COMPARE | MODEL | TOP SELLER | COLLET SIZE | HORSEPOWER RANGE | FREE SPEED | ABRASIVE CAPACITY | WEIGHT | LENGTH | AIR INLET SIZE | EXHAUST | COLLET GUARD | TOOL CONFIGURATION | TOOL TERMINATION | TOOL TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/min | lbs | in | in | |||||||||||
12L2500-01 | 1/4 in | 0.9 hp | (0.67 kW) | 23000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.3 | 1/4 | Front | 200 Series | Inline | Collet | Die Grinder | ||
12L2500-01M6 | 1/4 in 6 mm | 0.9 hp | (0.67 kW) | 23000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.3 | 1/4 | Front | 200 Series | Inline | Collet | Die Grinder | ||
12L2500-36 | 1/4 in | 0.9 hp | (0.67 kW) | 23000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 8 | 1/4 | Front | 300 Series | Inline | Collet | Die Grinder | ||
12L2502-01 | 1/4 in | 0.9 hp | (0.67 kW) | 18000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.3 | 1/4 | Front | 200 Series | Inline | Collet | Die Grinder | ||
12L2542-01 | 1/4 in | 0.9 hp | (0.67 kW) | 12000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.4 | 1/4 | Rear | 200 Series | Inline | Collet | Die Grinder | ||
12L2562-01 | 1/4 in | 0.9 hp | (0.67 kW) | 12000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.4 | 1/4 | Front | 200 Series | Inline | Collet | Die Grinder | ||
12L2562-01M6 | 1/4 in 6 mm | 0.9 hp | (0.67 kW) | 12000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.4 | 1/4 | Front | 200 Series | Inline | Collet | Die Grinder | ||
12L2565-01 | 1/4 in | 0.9 hp | (0.67 kW) | 15000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.4 | 1/4 | Front | 200 Series | Inline | Collet | Die Grinder | ||
12L2568-01 | 1/4 in | 0.9 hp | (0.67 kW) | 18000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.4 | 1/4 | Front | 200 Series | Inline | Collet | Die Grinder | ||
12L2580-01 | 1/4 in | 0.9 hp | (0.67 kW) | 23000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.3 | 1/4 | Rear | 200 Series | Inline | Collet | Die Grinder | ||
12L2580-01M6OH | 1/4 in 6 mm | 0.9 hp | (0.67 kW) | 23000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.3 | 1/4 | Rear | 200 Series | Inline | Collet | Die Grinder | ||
12L2580-36 | 1/4 in | 0.9 hp | (0.67 kW) | 23000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 8 | 1/4 | Rear | 300 Series | Inline | Collet | Die Grinder | ||
12L2582-01 | 1/4 in | 0.9 hp | (0.67 kW) | 18000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.3 | 1/4 | Rear | 200 Series | Inline | Collet | Die Grinder | ||
12L2582-01M6 | 1/4 in 6 mm | 0.9 hp | (0.67 kW) | 18000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | 1.76 | 7.3 | 1/4 | Rear | 200 Series | Inline | Collet | Die Grinder |
12-25 Series – Die Grinder – 200 & 300 Series Collet – Cleco Dotco
- Carcasa compuesta ergonómica
- Sobremanguera opcional disponible
- Alta relación potencia-peso para una productividad óptima
Categoría: Grinders and Material Remover
Descripción