COMPARE | MODEL | COLLET SIZE | HORSEPOWER RANGE | FREE SPEED | ABRASIVE CAPACITY | WEIGHT | LENGTH | HEAD HEIGHT | AIR INLET SIZE | EXHAUST | COLLET GUARD | TOOL CONFIGURATION | TOOL TERMINATION | TOOL TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/min | lbs | in | in | in | ||||||||||
12L1300-36 | 1/4 in | 0.3 hp | (0.22 kW) | 30000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 7.1 | 3.70 | 1/4 | Front | 300 Series | Right Angle | Collet | Die Grinder | |
12L1301-36 | 1/4 in | 0.3 hp | (0.22 kW) | 25000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 7.1 | 3.70 | 1/4 | Front | 300 Series | Right Angle | Collet | Die Grinder | |
12L1302-36 | 1/4 in | 0.3 hp | (0.22 kW) | 20000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 7.1 | 3.70 | 1/4 | Front | 300 Series | Right Angle | Collet | Die Grinder | |
12L1380-36 | 1/4 in | 0.3 hp | (0.22 kW) | 30000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 7.1 | 3.70 | 1/4 | Rear | 300 Series | Right Angle | Collet | Die Grinder | |
12L1381-36 | 1/4 in | 0.3 hp | (0.22 kW) | 25000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 7.1 | 3.70 | 1/4 | Rear | 300 Series | Right Angle | Collet | Die Grinder | |
12L1382-36 | 1/4 in | 0.3 hp | (0.22 kW) | 20000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 7.1 | 3.70 | 1/4 | Rear | 300 Series | Right Angle | Collet | Die Grinder |
12-13 Series – Die Grinder – Right Angle – Gearless – 300 Series Collet – Cleco Dotco
- carcasa compuesta
- Amplia gama de velocidades ofrecidas; modelos de escape delantero y trasero disponibles
- Adecuado para una amplia gama de aplicaciones de acabado y desbarbado
Categoría: Grinders and Material Remover
Descripción