COMPARE | MODEL | TOP SELLER | HORSEPOWER RANGE | FREE SPEED | ABRASIVE CAPACITY | WEIGHT | LENGTH | AIR INLET SIZE | EXHAUST | TOOL CONFIGURATION | TOOL TERMINATION | TOOL TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/min | kg | mm | in | |||||||||
10K2738-28 | 4″ Cut-Off Wheel | 1/4 | Front | |||||||||
10L2778-28 | 4″ Type 1 Cut-Off Wheel | 1.5 | 276.9 | 1/4 | Rear | |||||||
12L2714-28 | 0.9 hp | (0.67 kW) | 14500 | 4″ (100mm) Type 1 | 1.50 | 203 | 1/4 | Rear | Right Angle | Spindle Thread | Right Angle Grinder | ||
12L2718-28 | 0.9 hp | (0.67 kW) | 18000 | 4″ (100mm) Type 1 | 1.50 | 203 | 1/4 | Rear | Right Angle | Spindle Thread | Right Angle Grinder | ||
12L2777-28OH | 12000 | 4″ Type 1 Cut-Off Wheel | 1.5 | 276.9 | 1/4 | Rear | ||||||
12L2778-28 | 4″ Type 1 Cut-Off Wheel | 1.5 | 276.9 | 1/4 | Rear |
12-27 and 10-27 Series – Die Grinder – Heavy Duty Head – Cleco Dotco
- Carcasa ergonómica de material compuesto de 12 l, carcasa de aluminio de 10 l
- Cabeza angular duradera y de perfil bajo
- El motor de baja vibración y alto rendimiento proporciona una productividad superior
Categoría: Grinders and Material Remover
Descripción