COMPARE | MODEL | TOP SELLER | COLLET SIZE | HORSEPOWER RANGE | FREE SPEED | ABRASIVE CAPACITY | WEIGHT | LENGTH | AIR INLET SIZE | EXHAUST | TOOL CONFIGURATION | TOOL TERMINATION | TOOL TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/min | lbs | in | in | ||||||||||
12L1100-36 | 1/4 in | 0.3 hp | (0.22 kW) | 28000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 8.9 | 1/4 | Front | Inline | Collet | Die Grinder | ||
12L1101-36 | 1/4 in | 0.3 hp | (0.22 kW) | 28000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.32 | 10.9 | 1/4 | Front | Inline | Collet | Die Grinder | ||
12L1111-36 | 1/4 in | 0.3 hp | (0.22 kW) | 25000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 8.9 | 1/4 | Front | Inline | Collet | Die Grinder | ||
12L1112-36 | 1/4 in | 0.3 hp | (0.22 kW) | 25000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.32 | 10.9 | 1/4 | Front | Inline | Collet | Die Grinder | ||
12L1180-36 | 1/4 in | 0.3 hp | (0.22 kW) | 28000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 8.9 | 1/4 | Rear | Inline | Collet | Die Grinder | ||
12L1181-36 | 1/4 in | 0.3 hp | (0.22 kW) | 28000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.32 | 10.9 | 1/4 | Rear | Inline | Collet | Die Grinder |
12-11 Series – Extended – Die Grinder – Cleco Dotco
- 3″ | 75 mm y 5″ | Carcasas extendidas de 125 mm disponibles
- Manguera disponible
- Rodamientos industriales múltiples para baja vibración y equilibrio perfecto
Categoría: Grinders and Material Remover
Descripción