Especificaciones :
Control Module Specification
Control module | Model | Hose | Operation | Weight (Kg) |
Body |
---|---|---|---|---|---|
Hoisting | MS | Straight hose×2 | Pendant | 2 | EHB-50S(C), 50(C), 85(C), 130(C), 270CR |
Hoisting | MSS | Straight hose×2 | Pendant | 2.2 | EHB-2070(C), 450CR |
Air Balancer Series (Wire rope)
Model | Air pressure (MPa) |
Max lifting capacity (kg) |
Stroke (m) |
Weight (kg)(*) |
Cable diameter (mm) |
Air inlet |
---|---|---|---|---|---|---|
EHB-50S | 0.7 | 55 | 0.7 | 21 | φ4.76 | Rc 3/8 |
0.6 | 48 | |||||
0.5 | 40 | |||||
0.4 | 32 | |||||
EHB-50 | 0.7 | 55 | 1.9 | 28 | φ4.76 | Rc 3/8 |
0.6 | 48 | |||||
0.5 | 40 | |||||
0.4 | 32 | |||||
EHB-85 | 0.7 | 90 | 1.9 | 29 | φ4.76 | Rc 3/8 |
0.6 | 75 | |||||
0.5 | 62 | |||||
0.4 | 50 | |||||
EHB-130 | 0.7 | 140 | 1.9 | 36 | φ4.76 | Rc 3/8 |
0.6 | 120 | |||||
0.5 | 100 | |||||
0.4 | 80 | |||||
EHB-270 | 0.7 | 270 | 1.9 | 43 | φ6 | Rc 3/8 |
0.6 | 230 | |||||
0.5 | 190 | |||||
0.4 | 150 |
(*)Weight: Without module
Air Balancer Series (Link chain)
Model | Air pressure (MPa) |
Max lifting capacity (kg) |
Stroke (m) |
Weight (kg)(*) |
Chain size x Fall | Air inlet |
---|---|---|---|---|---|---|
EHB-50SC | 0.7 | 55 | 0.65 | 20 | 4.0×1 | Rc 3/8 |
0.6 | 48 | |||||
0.5 | 40 | |||||
0.4 | 32 | |||||
EHB-50C | 0.7 | 55 | 1.8 | 29 | 4.0×1 | Rc 3/8 |
0.6 | 48 | |||||
0.5 | 40 | |||||
0.4 | 32 | |||||
EHB-85C | 0.7 | 90 | 1.8 | 30 | 4.0×1 | Rc 3/8 |
0.6 | 75 | |||||
0.5 | 62 | |||||
0.4 | 50 | |||||
EHB-130C | 0.7 | 140 | 1.8 | 37 | 4.0×1 | Rc 3/8 |
0.6 | 120 | |||||
0.5 | 100 | |||||
0.4 | 80 | |||||
EHB-270C | 0.7 | 270 | 1.7 | 44 | 4.0×1 | Rc 3/8 |
0.6 | 230 | |||||
0.5 | 190 | |||||
0.4 | 150 | |||||
EHB-270CR | 0.7 | 270 | 0.9 | 43 | 4.0 x 2 | Rc 3/8 |
0.6 | 230 | |||||
0.5 | 190 | |||||
0.4 | 150 | |||||
EHB-450CR | 0.6 | 450 | 0.85 | 50 | 4.0 x 2 | Rc 3/8 |
0.5 | 370 | |||||
0.4 | 290 |
(*)Weight: Without module