Especificaciones :
| Modelo | Diámetro del tornillo de capacidad | Par de apriete (Nm) (valor de referencia a 0,6 MPa) |
Longitud total (mm) | Calidad (kg) | Tamaño de broca (mm) / unidad cuadrada (mm) |
| YLa60A | M6 | 11-20 | 130 | 0.78 | 6.35 |
| YLa60B | M6 | 11-20 | 130 | 0.78 | 6.35 |
| YLa70A | M6 ~ M8 | 20-28 | 131 131 | 0.79 | 6.35 |
| YLa70B | M6 ~ M8 | 20-28 | 131 131 | 0.79 | 6.35 |
| YLa80A | M8 | 24-35 | 138 | 0.81 | 6.35 |
| YLa80B | M8 | 24-35 | 138 | 0.81 | 6.35 |
| YLa60 | M6 | 13-22 | 130 | 0.78 | 9.5 |
| YLa70 | M6 ~ M8 | 24-35 | 131 131 | 0.79 | 9.5 |
| YLa80 | M8 | 32-50 | 138 | 0.81 | 9.5 |
| YLa90 | M8-M10 | 47-65 | 148 | 0,95 | 9.5 |
| YLa110 | M10-M12 | 60-95 | 164 | 1.33 | 12.7 |
| YLa120 | M12 | 95-130 | 171.5 | 1.7 1.7 | 12.7 |
| YLa140 | M14 | 130-160 | 185 | 2.2 | 12.7 |
![YLa60[400]](https://www.mtcs.com.ar/storage/2022/03/YLa60400.png)