Especificaciones :
| MODEL | TORQUE RANGE MIN Nm |
TORQUE RANGE MAX Nm |
FREE SPEED 1/min |
FLOAT mm |
DRIVE TYPE | MIN CENTER TO CENTER mm |
WEIGHT kg |
LENGTH mm |
|---|---|---|---|---|---|---|---|---|
| 7348126117 | 2 | 11 | 1222 | 50 | 3/8″ Square Drive | 43 | 3.5 | 396 |
| 7355226401 | 400 | 1250 | 78 | 50 | 1″ Square Drive | 121 | 28 | 742 |
| 7355226402 | 540 | 1600 | 61 | 50 | 1/2″ Square Drive | 121 | 28 | 742 |
| 946775C8 | 5 | 32 | 462 | 50 | 3/8″ Square Drive | 43 | 3.5 | 396 |
| 946779C4 | 15 | 53 | 272 | 50 | 3/8″ Square Drive | 43 | 3.5 | 396 |
| 946783C8 | 25 | 102 | 329 | 50 | 1/2″ Square Drive | 56 | 6.5 | 481 |
| 946787C4 | 30 | 153 | 219 | 50 | 3/4″ Square Drive | 56 | 6.5 | 481 |
| 946816C8 | 30 | 180 | 339 | 50 | 3/4″ Square Drive | 81 | 13.1 | 558 |
| 946818C6 | 50 | 260 | 220 | 50 | 3/4″ Square Drive | 81 | 13.1 | 558 |
| 947006C6 | 120 | 360 | 266 | 50 | 3/4″ Square Drive | 91 | 20 | 689 |
| 947008C4 | 160 | 460 | 209 | 50 | 3/4″ Square Drive | 91 | 20 | 689 |
| 947010C0 | 220 | 630 | 141 | 50 | 1″ Square Drive | 91 | 20 | 689 |
