Especificaciones :
| MODEL | TORQUE RANGE MIN Nm |
TORQUE RANGE MAX Nm |
FREE SPEED 1/min |
FLOAT mm |
DRIVE TYPE | MIN CENTER TO CENTER mm |
WEIGHT kg |
LENGTH mm |
|---|---|---|---|---|---|---|---|---|
| 7348126145 | 2 | 11 | 1222 | 50 | 3/8″ Square Drive | 43 | 4 | 251 |
| 7355226403 | 400 | 1250 | 78 | 50 | 1″ Square Drive | 121 | 30 | 550 |
| 7355226404 | 540 | 1600 | 61 | 50 | 1/2″ Square Drive | 121 | 30 | 550 |
| 946824C8 | 30 | 180 | 339 | 50 | 3/4″ Square Drive | 81 | 15.1 | 366 |
| 946826C6 | 50 | 260 | 220 | 50 | 3/4″ Square Drive | 81 | 15.1 | 366 |
| 946832C8 | 25 | 102 | 329 | 50 | 1/2″ Square Drive | 56 | 7.5 | 310 |
| 946836C4 | 30 | 153 | 219 | 50 | 3/4″ Square Drive | 56 | 7.5 | 310 |
| 946840C8 | 5 | 32 | 462 | 50 | 3/8″ Square Drive | 43 | 4 | 251 |
| 946844C4 | 15 | 53 | 272 | 50 | 3/8″ Square Drive | 43 | 4 | 251 |
| 947018C2 | 120 | 360 | 266 | 50 | 3/4″ Square Drive | 91 | 21.5 | 497 |
| 947020C8 | 160 | 460 | 209 | 50 | 3/4″ Square Drive | 91 | 21.5 | 497 |
| 947022C6 | 220 | 630 | 141 | 50 | 1″ Square Drive | 91 | 21.5 | 497 |
