COMPARE | MODEL | TOP SELLER | COLLET SIZE | HORSEPOWER RANGE | FREE SPEED | OVERHOSE | ABRASIVE CAPACITY | WEIGHT | LENGTH | AIR INLET SIZE | EXHAUST | COLLET GUARD | TOOL CONFIGURATION | TOOL TERMINATION | TOOL TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/min | lbs | in | in | ||||||||||||
12R0400-13 | 3 mm | 0.1 hp | (0.074 kW) | 60000 | 1 ft | 0.3 m | 1/4″ Carbide Burr, 1/4″ Diamond Pin | 0.22 | 5.8 | 1/8 | Rear | Short | Inline | Collet | Precision Grinder | ||
12R0400-18 | 1/8 in | 0.1 hp | (0.074 kW) | 60000 | 1 ft | 0.3 m | 1/4″ Carbide Burr, 1/4″ Diamond Pin | 0.22 | 5.8 | 1/8 | Rear | Short | Inline | Collet | Precision Grinder | ||
12R0400-43 | 3 mm | 0.1 hp | (0.074 kW) | 60000 | 4 ft | 1.2 m | 1/4″ Carbide Burr, 1/4″ Diamond Pin | 0.22 | 5.8 | 1/8 | Rear | Short | Inline | Collet | Precision Grinder | ||
12R0410-13 | 3 mm | 0.1 hp | (0.074 kW) | 60000 | 1 ft | 0.3 m | 1/4″ Carbide Burr, 1/4″ Diamond Pin | 0.22 | 5.8 | 1/8 | Rear | Long | Inline | Collet | Precision Grinder | ||
12R0410-16 | 3/32 in | 0.1 hp | (0.074 kW) | 60000 | 1 ft | 0.3 m | 1/4″ Carbide Burr, 1/4″ Diamond Pin | 0.22 | 5.8 | 1/8 | Rear | Long | Inline | Collet | Precision Grinder | ||
12R0410-18 | 1/8 in | 0.1 hp | (0.074 kW) | 60000 | 1 ft | 0.3 m | 1/4″ Carbide Burr, 1/4″ Diamond Pin | 0.22 | 5.8 | 1/8 | Rear | Long | Inline | Collet | Precision Grinder | ||
12R0410-43 | 3 mm | 0.1 hp | (0.074 kW) | 60000 | 4 ft | 1.2 m | 1/4″ Carbide Burr, 1/4″ Diamond Pin | 0.22 | 5.8 | 1/8 | Rear | Long | Inline | Collet | Precision Grinder |
12-04 Series – Precision Grinder – Inline – Cleco Dotco
- El rodamiento industrial proporciona una larga esperanza de vida
- Diseñado para desbarbado de precisión y remoción de metal
- Carcasa compuesta compacta y ligera
- Acelerador de rollo equipado
Categoría: Grinders and Material Remover
Descripción