| COMPARE | MODEL | WEIGHT | LENGTH | AIR INLET SIZE | HORSEPOWER RANGE | EXHAUST | FREE SPEED |
|---|---|---|---|---|---|---|---|
| kg | mm | in | 1/min | ||||
| 12LF283-02 | 0.60 | 180 | 1/4 | 0.4 hp | (0.3 kW) | Rear | 20000 | |
| 12S1206-02 | 0.60 | 180 | 1/4 | 0.3 hp | (0.22 kW) | Front | 12000 | |
| 12S1207-02 | 0.60 | 180 | 1/4 | 0.3 hp | (0.22 kW) | Front | 20000 | |
| 12S1273-03 | 1.00 | 180 | 1/4 | 0.3 hp | (0.22 kW) | Vacuum Ready | 12000 | |
| 12S1274-03 | 1.00 | 180 | 1/4 | 0.3 hp | (0.22 kW) | Vacuum Ready | 20000 | |
| 12S1282-02 | 0.60 | 180 | 1/4 | 0.3 hp | (0.22 kW) | Rear | 12000 | |
| 12S1283-02 | 0.60 | 180 | 1/4 | 0.3 hp | (0.22 kW) | Rear | 20000 | |
| 12S1288-02 | 0.70 | 226 | 1/4 | 0.3 hp | (0.22 kW) | Rear | 2400 | |
| 12S1289-02 | 0.70 | 226 | 1/4 | 0.3 hp | (0.22 kW) | Rear | 3600 |
12-12 Series – Saw
- Listo para aspirar
- Compacta y fácil de usar
- Cuchillas fáciles de cambiar
- Control de profundidad ajustable
Categoría: Grinders and Material Remover
Descripción
