COMPARE | MODEL | COLLET SIZE | HORSEPOWER RANGE | FREE SPEED | ABRASIVE CAPACITY | WEIGHT | LENGTH | AIR INLET SIZE | EXHAUST | TOOL CONFIGURATION | TOOL TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|
1/min | lbs | in | in | ||||||||
12L2674-2A | 1/4 in | 18000 | 3/4″ Carbide Bur, 1-1/2″ Mounted Wheel | 4.19 | 23.5 | 1/4 | Rear | ||||
12L2674-3A | 1/4 in | 0.9 hp | (0.67 kW) | 18000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 5.3 | 30.8 | 1/4 | Rear | Inline | Die Grinder | |
12L2674-5A | 1/4 in | 0.9 hp | (0.67 kW) | 18000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 7.7 | 45.3 | 1/4 | Rear | Inline | Die Grinder | |
12S2674-2AM6 | 1/4 in 6 mm E300 | 0.9 hp | (0.67 kW) | 18000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 4.19 | 23.5 | 1/4 | Rear | Inline | Die Grinder | |
12S2674-2C | 3/8 in-24e | 0.9 hp | (0.67 kW) | 18000 | 1.25″ Cone or Plug Wheel | 4.19 | 23.5 | 1/4 | Rear | Inline | Die Grinder | |
12S2674-4A | 1/4 in | 0.9 hp | (0.67 kW) | 18000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 6.6 | 38 | 1/4 | Rear | Inline | Die Grinder | |
12S2674-4C | 3/8 in-24e | 0.9 hp | (0.67 kW) | 18000 | 1.25″ Cone or Plug Wheel | 6.6 | 38 | 1/4 | Rear | Inline | Die Grinder | |
12S2674-5C | 3/8 in-24e | 0.9 hp | (0.67 kW) | 18000 | 1.25″ Cone or Plug Wheel | 7.7 | 45.3 | 1/4 | Rear | Inline | Die Grinder |
12-26 Series – Die Grinder – Multiple Extension – 300 Series Collet – Cleco Dotco
- Se puede personalizar con múltiples extensiones para acceder a las áreas de mayor alcance
- Varios rodamientos industriales proporcionan un equilibrio y una transferencia de potencia óptimos
- Diseñado para trabajar cómodamente con el operador
- Disponible con pinza serie 300 de 1/4″ y rosca externa de 3/8-24«
Categoría: Grinders and Material Remover
Descripción