COMPARE | MODEL | TOP SELLER | COLLET SIZE | HORSEPOWER RANGE | FREE SPEED | ABRASIVE CAPACITY | WEIGHT | LENGTH | AIR INLET SIZE | EXHAUST | THROTTLE TYPE | TOOL CONFIGURATION | TOOL TERMINATION | TOOL TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/min | lbs | in | in | |||||||||||
10L1000-36 | 1/4 in | 0.3 hp | (0.22 kW) | 30000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0.66 | 4.6 | 1/4 | Front | Lock Off Lever | Inline | Collet | Die Grinder | ||
10L1001-36 | 1/4 in | 0.3 hp | (0.22 kW) | 34000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0.66 | 4.6 | 1/4 | Front | Lock Off Lever | Inline | Collet | Die Grinder | ||
10L1003-36 | 1/4 in | 0.3 hp | (0.22 kW) | 25000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0.66 | 4.6 | 1/4 | Front | Lock Off Lever | Inline | Collet | Die Grinder | ||
10L1080-36 | 1/4 in | 0.3 hp | (0.22 kW) | 30000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0.66 | 4.6 | 1/8 | Rear | Lock Off Lever | Inline | Collet | Die Grinder | ||
10L1081-36 | 1/4 in | 0.3 hp | (0.22 kW) | 34000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0.66 | 4.6 | 1/8 | Rear | Lock Off Lever | Inline | Collet | Die Grinder | ||
10L1082-36 | 1/4 in | 0.3 hp | (0.22 kW) | 25000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0.66 | 4.6 | 1/8 | Rear | Lock Off Lever | Inline | Collet | Die Grinder | ||
10L1097-36 | 1/4 in | 0.3 hp | (0.22 kW) | 30000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0.66 | 4.6 | 1/8 | Rear | Lock Off Lever | Inline | Collet | Die Grinder | ||
10N1081-36 | 1/4 in | 0.3 hp | (0.22 kW) | 34000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0.66 | 4.6 | 1/8 | Rear | None | Inline | Collet | Die Grinder |
10-10 Series – Die Grinder – 200 & 300 Series Collet – Cleco Dotco
- Carcasa de aluminio duradero
- Tamaño compacto para un máximo control: fácil acceso a áreas confinadas
- Ideal para trabajos con matrices y moldes, así como para desbarbar
- Amplia selección de velocidades disponibles
Categoría: Grinders and Material Remover
Descripción