COMPARE | MODEL | WEIGHT | TERMINATION | HORSEPOWER RANGE | SPEED | LENGTH | AIR INLET SIZE | EXHAUST |
---|---|---|---|---|---|---|---|---|
lbs | 1/min | in | in | |||||
14CNL90-38 | 2.2 | 1/4″ Chuck | 0.9 hp | (0.67 kW) | 20000 | 6.8 | 1/4 | Rear | |
14CNL90-40 | 2.2 | 3/8″ – 24 e | 0.9 hp | (0.67 kW) | 20000 | 6.8 | 1/4 | Rear | |
14CNL91-40 | 2.43 | 3/8″ – 24 e | 0.9 hp | (0.67 kW) | 5200 | 7.2 | 1/4 | Rear | |
14CNL91-51 | 2.43 | 3/8″ Chuck | 0.9 hp | (0.67 kW) | 5200 | 7.2 | 1/4 | Rear | |
14CNL92-38 | 2.43 | 1/4″ Chuck | 0.9 hp | (0.67 kW) | 3200 | 7.2 | 1/4 | Rear | |
14CNL92-40 | 2.43 | 3/8″ – 24 e | 0.9 hp | (0.67 kW) | 3200 | 7.2 | 1/4 | Rear | |
14CNL92-51 | 2.43 | 3/8″ Chuck | 0.9 hp | (0.67 kW) | 3200 | 7.2 | 1/4 | Rear | |
14CNL92-53 | 2.43 | 1/2″ Chuck | 0.9 hp (0.67 kW) | 3200 | 7.2 | 1/4 | Rear | |
14CNL95-40 | 2.87 | 3/8″ – 24 e | 0.9 hp | (0.67 kW) | 1300 | 8.6 | 1/4 | Rear | |
14CNL95-51 | 2.87 | 3/8″ Chuck | 0.9 hp | (0.67 kW) | 1300 | 8.6 | 1/4 | Rear | |
14CNL97-40 | 3.53 | 3/8″ – 24 e | 0.9 hp | (0.67 kW) | 500 | 9.1 | 1/4 | Rear | |
14CNL97-51 | 3.53 | 3/8″ Chuck | 0.9 hp (0.67 kW) | 500 | 9.1 | 1/4 | Rear | |
14CNL97-53 | 3.53 | 1/2″ Chuck | 0.9 hp | (0.67 kW) | 500 | 9.1 | 1/4 | Rear | |
14CNL98-38 | 2.2 | 1/4″ Chuck | 0.9 hp | (0.67 kW) | 6000 | 6.8 | 1/4 | Rear | |
14CNL98-40 | 2.2 | 3/8″ – 24 e | 0.9 hp | (0.67 kW) | 6000 | 6.8 | 1/4 | Rear | |
14CNL98-51 | 2.2 | 3/8″ Chuck | 0.9 hp | (0.67 kW) | 6000 | 6.8 | 1/4 | Rear | |
14CNL98-53 | 2.2 | 1/2″ Chuck | 0.9 hp | (0.67 kW) | 6000 | 6.8 | 1/4 | Rear |
14CN Series – Pistol Drill Non-Reversible
- Agarre cómodo con guías ergonómicas para los dedos y el pulgar para facilitar el control
- Suministrado con portabrocas con llave Jacobs® o terminación roscada para portabrocas/pinza sin llave
- Excelente para aplicaciones aeroespaciales, de fabricación de metal y de carpintería
- Modelos de 1/2″ equipados con mango muerto
Categoría: Drilling & Riveting
Descripción