COMPARE | MODEL | WEIGHT | TERMINATION | HORSEPOWER RANGE | SPEED | LENGTH | AIR INLET SIZE | EXHAUST |
---|---|---|---|---|---|---|---|---|
lbs | 1/min | in | in | |||||
15LF281-52 | 1.7 | 1/4″-28 i | 0.4 hp | (0.30 kW) | 3700 | 11 | 1/4 | Rear | |
15LF282-52 | 1.7 | 1/4″-28 i | 0.4 hp | (0.30 kW) | 2800 | 11 | 1/4 | Rear | |
15LF283-52 | 1.7 | 1/4″-28 i | 0.4 hp | (0.30 kW) | 2300 | 11 | 1/4 | Rear | |
15LF284-52 | 1.8 | 1/4″-28 i | 0.4 hp | (0.30 kW) | 1700 | 10.6 | 1/4 | Rear | |
15LF285-52 | 2 | 1/4″-28 i | 0.4 hp | (0.30 kW) | 700 | 12 | 1/4 | Rear | |
15LF286-52 | 2 | 1/4″-28 i | 0.4 hp | (0.30 kW) | 525 | 12 | 1/4 | Rear | |
15LF287-52 | 2 | 1/4″-28 i | 0.4 hp | (0.30 kW) | 420 | 12 | 1/4 | Rear |
15LF Series – Right Angle Drill – Heavy Duty Head
- -52 1/4″-28 Rosca interna estándar
- Otras terminaciones disponibles:
-51 10-32 Rosca Interna
-53 Pinza roscada
-54 5/16″-24 Rosca Interna
-55 3/8″-24 Rosca Interna
-59NC 3/8″-24 Rosca externa - Otros cabezales angulares disponibles:
-6X Trabajo liviano
-7X estilo compacto - -Cabeza angular de 4X 45 grados
- -Cabeza angular de 9X 360 grados
- Escape trasero
- Palanca de seguridad de bloqueo estándar
Categoría: Drilling & Riveting
Descripción