COMPARE | MODEL | WEIGHT | TERMINATION | HORSEPOWER RANGE | SPEED | LENGTH | AIR INLET SIZE | CHUCK SIZE | EXHAUST |
---|---|---|---|---|---|---|---|---|---|
lbs | 1/min | in | in | ||||||
14CFS90-38 | 1.54 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 29000 | 5.7 | 1/4 | 1/4 | Rear | |
14CFS90-40 | 1.54 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 29000 | 5.7 | 1/4 | Rear | ||
14CFS90-51 | 1.54 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 29000 | 5.7 | 1/4 | 3/8 | Rear | |
14CFS91-38 | 1.54 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 5200 | 5.7 | 1/4 | 1/4 | Rear | |
14CFS91-40 | 1.54 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 5200 | 5.7 | 1/4 | Rear | ||
14CFS91-51 | 1.54 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 5200 | 5.7 | 1/4 | 3/8 | Rear | |
14CFS92-38 | 1.54 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 3800 | 5.7 | 1/4 | 1/4 | Rear | |
14CFS92-40 | 1.54 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 3800 | 5.7 | 1/4 | Rear | ||
14CFS92-51 | 1.54 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 3800 | 5.7 | 1/4 | 3/8 | Rear | |
14CFS93-38 | 1.54 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 3200 | 5.7 | 1/4 | 1/4 | Rear | |
14CFS93-40 | 1.54 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 3200 | 5.7 | 1/4 | Rear | ||
14CFS93-51 | 1.54 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 3200 | 5.7 | 1/4 | 3/8 | Rear | |
14CFS94-38 | 1.54 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 2400 | 5.7 | 1/4 | 1/4 | Rear | |
14CFS94-40 | 1.54 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 2400 | 5.7 | 1/4 | Rear | ||
14CFS94-51 | 1.54 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 2400 | 5.7 | 1/4 | 3/8 | Rear | |
14CFS95-38 | 1.76 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 1000 | 6.9 | 1/4 | 1/4 | Rear | |
14CFS95-40 | 1.76 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 1000 | 6.9 | 1/4 | Rear | ||
14CFS95-51 | 1.76 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 1000 | 6.9 | 1/4 | 3/8 | Rear | |
14CFS96-38 | 1.76 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 700 | 6.9 | 1/4 | 1/4 | Rear | |
14CFS96-40 | 1.76 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 700 | 6.9 | 1/4 | Rear | ||
14CFS96-51 | 1.76 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 700 | 6.9 | 1/4 | 3/8 | Rear | |
14CFS97-38 | 1.76 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 600 | 6.9 | 1/4 | 1/4 | Rear | |
14CFS97-40 | 1.76 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 600 | 6.9 | 1/4 | Rear | ||
14CFS97-51 | 1.76 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 600 | 6.9 | 1/4 | 3/8 | Rear |
14CF Series – Pistol Drill Non-Reversible
- Agarre cómodo con guías ergonómicas para los dedos y el pulgar para facilitar el control
- Suministrado con portabrocas con llave Jacobs® o terminación roscada para portabrocas/pinza sin llave
- Excelente para aplicaciones aeroespaciales, de fabricación de metal y de carpintería.
Categoría: Drilling & Riveting
Descripción