COMPARE | MODEL | WEIGHT | TERMINATION | HORSEPOWER RANGE | SPEED | LENGTH | AIR INLET SIZE | EXHAUST |
---|---|---|---|---|---|---|---|---|
lbs | 1/min | in | in | |||||
15LN281-52 | 2.65 | 1/4″-28 i | 0.9 hp | (0.67 kW) | 3500 | 11.5 | 1/4 | Rear | |
15LN283-52 | 2.65 | 1/4″-28 i | 0.9 hp | (0.67 kW) | 1300 | 11.5 | 1/4 | Rear | |
15LN284-52 | 3.09 | 1/4″-28 i | 0.9 hp | (0.67 kW) | 1070 | 12.8 | 1/4 | Rear | |
15LN285-52 | 3.09 | 1/4″-28 i | 0.9 hp | (0.67 kW) | 870 | 12.8 | 1/4 | Rear | |
15LN286-52 | 3.09 | 1/4″-28 i | 0.9 hp | (0.67 kW) | 540 | 12.8 | 1/4 | Rear | |
15LN288-52 | 2.65 | 1/4″-28 i | 0.9 hp | (0.67 kW) | 3900 | 11.5 | 1/4 | Rear |
15LN Series – Right Angle Drill – Heavy Duty Head
- -52 1/4″-28 Rosca interna estándar
- Otras terminaciones disponibles:
-51 10-32 Rosca Interna
-53 Pinza roscada
-54 5/16″-24 Rosca Interna
-55 3/8″-24 Rosca Interna
-59NC 3/8″-24 Rosca externa - Otros cabezales angulares disponibles:
-6X Trabajo liviano
-7X estilo compacto
-Cabeza angular de 4X 45 grados
-Cabeza angular de 9X 360 grados - Escape trasero
- Palanca de seguridad de bloqueo estándar
Categoría: Drilling & Riveting
Descripción