COMPARE | MODEL | INPUT STYLE | SHANK | CUTTER THREAD | STROKE | VACUUM | MOUNTING BASE STYLE | WINDOW STYLE | NOSE INSERT STYLE | DIAMETER MAX | MAX OVERAL LENGTH | MIN OVERAL LENGTH | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | in | in | in | in | lbs | ||||||||
10020001 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M19F and M26M | Small | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
10020001W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M19F and M26M | Large | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
1002001 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M19F and M26M | Small | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
10020010 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M19F and M26M | Small | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
10020010W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M19F and M26M | Large | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
10020015 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M19F and M26M | Small | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
10020015W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M19F and M26M | Large | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
1002001W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M19F and M26M | Large | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
10020020 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M19F and M26M | Small | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020020W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M19F and M26M | Large | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020021 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M19F and M26M | Small | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020021W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M19F and M26M | Large | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020060 | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Small | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
10020060W | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Large | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
10020065 | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Small | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
10020065W | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Large | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
10020070 | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Small | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020070W | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Large | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020105 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M19F and M26M | Small | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
10020105W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M19F and M26M | Large | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
10020106 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M19F and M26M | Small | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
10020106W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M19F and M26M | Large | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
10020110 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M19F and M26M | Small | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
10020110W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M19F and M26M | Large | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
10020111 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M19F and M26M | Small | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
10020111W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M19F and M26M | Large | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
10020115 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M30M | Small | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020115W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | M30M | Large | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020116 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M30M | Small | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020116W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | Yes | M30M | Large | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020155 | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Small | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
10020155W | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Large | Rotary Celeron | 1.14 | 3.86 | 3.46 | 0.364 | |
10020160 | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Small | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
10020160W | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Large | Hard Chrome | 1.14 | 3.86 | 3.46 | 0.364 | |
10020165 | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Small | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020165W | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | M19F and M26M | Large | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020166 | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | Yes | M19F and M26M | Small | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020166W | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | Yes | M19F and M26M | Large | Nylon | 1.14 | 3.86 | 3.46 | 0.364 | |
10020200 | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | 3 Nylon Pads | Small | None | 1.14 | 3.86 | 3.46 | 0.364 | |
10020200W | Ball Pivot | 0.236 | M8 x 1 | 0.276 | No | 3 Nylon Pads | Large | None | 1.14 | 3.86 | 3.46 | 0.364 | |
10020250 | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | 3 Nylon Pads | Small | None | 1.14 | 3.86 | 3.46 | 0.364 | |
10020250W | Ball Pivot | 0.236 | 1/4″-28 | 0.276 | No | 3 Nylon Pads | Large | None | 1.14 | 3.86 | 3.46 | 0.364 |
RB(I) 307 – Microstop Cage
- Diferentes bases de montaje disponibles
- Dimensiones reducidas para áreas de acceso estrecho
- Para base de montaje de composites especiales con vacío
- Jaula microstop de alta precisión, cuerpo en acero cromado tratado térmicamente, completamente rectificado. Esta jaula microstop montada sobre bolas incluye dos rodamientos de agujas para una mejor utilización.
- Cuando se utiliza el RB 307, cualquier desalineación de la jaula de microstop se corrige mediante el exclusivo husillo giratorio de bolas. Este montaje asegura en todo momento la perpendicularidad de toda la operación.
- Cono de centrado de la fresa (120°) para una perfecta concentricidad.
- Ajuste de profundidad de microstop (1 división de escala = 0,001”).
- El ajuste de profundidad de microstop se mantiene seguro en su lugar mediante una contratuerca con sello. Esta característica patentada permite aflojar fácilmente la contratuerca sin dañar la jaula de perforación.
Categoría: Drilling & Riveting
Descripción