COMPARE | MODEL | INPUT STYLE | SHANK | CUTTER THREAD | STROKE | VACUUM | MOUNTING BASE STYLE | WINDOW STYLE | NOSE INSERT STYLE | DIAMETER MAX | MAX OVERAL LENGTH | MIN OVERAL LENGTH | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | in | in | in | in | lbs | ||||||||
10010001 | Fixed Shank | 0.236 | M6 x 1 | 0.295 | Yes | M19F | Small | Hard Chrome | 1.10 | 3.86 | 3.58 | 0.386 | |
10010001W | Fixed Shank | 0.236 | M6 x 1 | 0.295 | Yes | M19F | Large | Hard Chrome | 1.10 | 3.86 | 3.58 | 0.386 | |
10010010 | Fixed Shank | 0.236 | M6 x 1 | 0.295 | No | M19F | Small | Hard Chrome | 1.10 | 3.86 | 3.58 | 0.386 | |
10010010W | Fixed Shank | 0.236 | M6 x 1 | 0.295 | No | M19F | Large | Hard Chrome | 1.10 | 3.86 | 3.58 | 0.386 | |
10010015 | Fixed Shank | 0.236 | M6 x 1 | 0.295 | No | M19F | Small | Nylon | 1.10 | 3.86 | 3.58 | 0.386 | |
10010015W | Fixed Shank | 0.236 | M6 x 1 | 0.295 | No | M19F | Large | Nylon | 1.10 | 3.86 | 3.58 | 0.386 | |
10010016 | Fixed Shank | 0.236 | M6 x 1 | 0.295 | Yes | M19F | Small | Nylon | 1.10 | 3.86 | 3.58 | 0.386 | |
10010016W | Fixed Shank | 0.236 | M6 x 1 | 0.295 | Yes | M19F | Large | Nylon | 1.10 | 3.86 | 3.58 | 0.386 | |
10010110 | Fixed Shank | 0.236 | 1/4″-28 | 0.295 | No | M19F | Small | Hard Chrome | 1.10 | 3.86 | 3.58 | 0.386 | |
10010110W | Fixed Shank | 0.236 | 1/4″-28 | 0.295 | No | M19F | Large | Hard Chrome | 1.10 | 3.86 | 3.58 | 0.386 | |
10010111 | Fixed Shank | 0.236 | 1/4″-28 | 0.295 | Yes | M19F | Small | Hard Chrome | 1.10 | 3.86 | 3.58 | 0.386 | |
10010111W | Fixed Shank | 0.236 | 1/4″-28 | 0.295 | Yes | M19F | Large | Hard Chrome | 1.10 | 3.86 | 3.58 | 0.386 | |
10010115 | Fixed Shank | 0.236 | 1/4″-28 | 0.295 | No | M19F | Small | Nylon | 1.10 | 3.86 | 3.58 | 0.386 | |
10010115W | Fixed Shank | 0.236 | 1/4″-28 | 0.295 | No | M19F | Large | Nylon | 1.10 | 3.86 | 3.58 | 0.386 | |
10010116 | Fixed Shank | 0.236 | 1/4″-28 | 0.295 | Yes | M19F | Small | Nylon | 1.10 | 3.86 | 3.58 | 0.386 | |
10010116W | Fixed Shank | 0.236 | 1/4″-28 | 0.295 | Yes | M19F | Large | Nylon | 1.10 | 3.86 | 3.58 | 0.386 | |
10010205 | Fixed Shank | 0.236 | M6 x 1 | 0.295 | Yes | M30 x 1M | Small | Nylon | 1.10 | 3.86 | 3.58 | 0.386 | |
10010205W | Fixed Shank | 0.236 | M6 x 1 | 0.295 | Yes | M30 x 1M | Large | Nylon | 1.10 | 3.86 | 3.58 | 0.386 |
RB 256 & RB(I)256 – Microstop Cage
- Diferentes bases de montaje disponibles
- Para base de montaje de composites especiales con vacío
- Husillo de acero al cromo-níquel cementado, templado y rectificado, montado sobre cuerpo de bronce autolubricante y cojinete de empuje.
- Cono de centrado de la fresa (120°) para una perfecta concentricidad.
- Ajuste de profundidad de microstop (1 división de escala = 0,001”).
- El ajuste de profundidad de microstop se mantiene seguro en su lugar mediante una contratuerca con sello. Esta característica patentada permite
- aflojar fácilmente la contratuerca sin dañar la jaula de perforación.
Categoría: Drilling & Riveting
Descripción