COMPARE | MODEL | WEIGHT | TERMINATION | HORSEPOWER RANGE | SPEED | LENGTH | AIR INLET SIZE | EXHAUST |
---|---|---|---|---|---|---|---|---|
lbs | 1/min | in | in | |||||
15LS281-52 | 2.43 | 1/4″-28 i | 0.6 hp | (0.45 kW) | 3800 | 11 | 1/4 | Rear | |
15LS282-52 | 2.43 | 1/4″-28 i | 0.6 hp | (0.45 kW) | 2360 | 11 | 1/4 | Rear | |
15LS283-52 | 2.43 | 1/4″-28 i | 0.6 hp | (0.45 kW) | 1400 | 11 | 1/4 | Rear | |
15LS285-52 | 2.87 | 1/4″-28 i | 0.6 hp | (0.45 kW) | 950 | 12.3 | 1/4 | ||
15LS286-52 | 2.87 | 1/4″-28 i | 0.6 hp | (0.45 kW) | 590 | 12.3 | 1/4 | ||
15LS287-52 | 2.87 | 1/4″-28 i | 0.6 hp | (0.45 kW) | 350 | 12.3 | 1/4 | Rear |
15LS Series – Right Angle Drill – Heavy Duty Head
- -52 1/4″-28 Rosca interna estándar
- Otras terminaciones disponibles:
-51 10-32 Rosca Interna
-53 Pinza roscada
-54 5/16″-24 Rosca Interna
-55 3/8″-24 Rosca Interna
-59NC 3/8″-24 Rosca externa
-Cabezas indexables de cambio rápido - Otros cabezales angulares disponibles:
-6X Trabajo liviano
-7X estilo compacto
-Cabeza angular de 4X 45 grados
-Cabeza angular de 9X 360 grados - Escape trasero
- Palanca de seguridad de bloqueo estándar
Categoría: Drilling & Riveting
Descripción